Most Recent New Freedom Homes For Sale
| View All New Freedom Homes For Sale | ||
|
48 E Franklin St, New Freedom, PA 17349 | $148,900 4 beds 2.5 baths |
|
121 Waneta St, New Freedom, PA 17349 | $199,999 3 beds 1.5 baths |
|
110 Hain Rd, New Freedom, PA 17349 | $140,000 |
Real Estate Resources |
New Freedom Apartments
There are 454 apartments found in and near the New Freedom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings